top of page
Bareback
Bareback Riding - presented by Murdoch's Ranch & Home Supply
Place | Name | Home Town | Earnings |
---|---|---|---|
1 | Brice Patterson | Bozeman | $5,605.39 |
2 | Will Norstrom | East Helena | $4,463.59 |
3 | Kaleb Norstrom | East Helena | $4,397.55 |
4 | Sam Petersen | Helena | $4,128.24 |
5 | Bucky McAlpine | Anaconda | $2,311.67 |
6 | George Gillespie | Darby | $1,666.62 |
7 | Dalton May | Kalispell | $1,626.68 |
8 | Nathaniel Dearhamer | Bozeman | $1,180.27 |
9 | Garrett Goggin | Otter | $1,144.45 |
10 | Spur Owens | Helena | $1,017.55 |
11 | Ty Owens | Helena | $875.37 |
12 | Rowdy Cranston | Moorcroft | $820.74 |
13 | Brandley Peabody | Red Lodge | $517.00 |
14 | Cavan Wrzesinski | Lewistown | $379.32 |
15 | Treven Coonradt | Dickinson | $278.24 |
Steer Wrestling
Steer Wrestling - presented by First Community Bank
Place | Name | Home Town | Earnings |
---|---|---|---|
1 | Kolby Bignell | Helena | $4,177.83 |
2 | Logan Beattie | Helena | $4,020.85 |
3 | Timmy Sparing | Helena | $3,861.99 |
4 | Jaden Whitman | Belgrade | $2,976.98 |
5 | Brice Patterson | Bozeman | $2,290.51 |
6 | Caden Camp | Belgrade | $2,216.99 |
7 | Cole Detton | Great Falls | $2,140.15 |
8 | Jackson Stephens | Corvallis | $2,005.02 |
9 | Trevin Baumann | Hardin | $1,589.06 |
10 | Tyler Houle | Polson | $1,199.21 |
11 | Riley Joyce | Geraldine | $803.70 |
12 | JD Steen | Billings | $744.48 |
13 | Arlan Minue | Sweetgrass | $720.61 |
14 | Kolby Currin | Bozeman | $717.22 |
15 | Austin Whitehouse | Helena | $672.10 |
Breakaway Roping
Breakaway Roping - presented by Steer In Trailer Sales
Place | Name | Home Town | Earnings |
---|---|---|---|
1 | Celie Salmond | Choteau | $8,220.11 |
2 | Payton Levine | Wolf Creek | $4,890.86 |
3 | Meghan McGinley | Bozeman | $3,552.97 |
4 | Leanne Johnson | Cut Bank | $3,270.58 |
5 | Hailey Burger | Helena | $2,953.92 |
6 | Bella Fossum | Billings | $2,834.53 |
7 | Paige Rasmussen | Bozeman | $2,782.91 |
8 | Ashley Koenig | Manhattan | $2,760.13 |
9 | Stephanie Rollins | Great Falls | $2,433.49 |
10 | Tracey Bolich | Belgrade | $2,389.67 |
11 | Arena de la Cruz | Augusta | $2,290.48 |
12 | Whitney Levine | Wolf Creek | $2,242.22 |
13 | Milee Dailey | Pray | $2,237.73 |
14 | Molly Salmond | Choteau | $2,088.08 |
15 | Mikayla Witter | Helena | $1,770.87 |
Tie Down Roping
Tie Down Roping - presented by Mark LaRowe Photography
Place | Name | Home Town | Earnings |
---|---|---|---|
1 | J Billingsley | Glasgow | $4,322.76 |
2 | Quinn McQueary | Wolf Creek | $3,862.32 |
3 | Caleb Berquist | Bozeman | $3,661.72 |
4 | Coltin Rauch | Essex | $3,464.70 |
5 | Dillon Hahnkamp | Melrose | $3,282.55 |
6 | Caden Camp | Belgrade | $3,155.20 |
7 | Trace Fuller | Bozeman | $3,111.99 |
8 | Ben Ayre | Glendive | $2,801.77 |
9 | Logan Smith | Deer Lodge | $2,716.29 |
10 | Caleb McMillon | Jackson | $2,385.06 |
11 | Trevin Baumann | Hardin | $2,202.23 |
12 | Jade Gardner | Winnett | $2,022.41 |
13 | Kevin Peterson | Dillon | $2,013.48 |
14 | James Ramirez | Manhattan | $1,896.02 |
15 | Jackson Stephens | Corvallis | $1,870.84 |
Saddle Bronc Riding
Saddle Bronc Riding - presented by John Deere
Place | Name | Home Town | Earnings |
---|---|---|---|
1 | Andrew Evjene | Two Dot | $7,893.18 |
2 | Kain Stroh | Dickinson | $6,374.80 |
3 | Qwint Stroh | Dickinson | $4,014.62 |
4 | Tyler Friend | Arlee | $3,127.38 |
5 | Cree Minkoff | Joliet | $2,040.88 |
6 | Gavin Nelson | Wibaux | $1,724.96 |
7 | Caleb Meeks | Geraldine | $1,475.21 |
8 | Joseph Priebe | Cody | $1,441.72 |
9 | Bailey Bench | West Yellowstone | $1,404.95 |
10 | Judd Applegate | Deer Lodge | $1,325.44 |
11 | Brand Morgan | McAllister | $1,245.50 |
12 | Tucker Tooke | Ekalaka | $1,188.16 |
13 | LeRoy Eash | Fortine | $951.28 |
14 | Charles Lytle | Arlee | $779.02 |
15 | JC DeSaveur | Roberts | $670.92 |
Team Roping - Header
Team Roping Header - presented by Northern Prairie Auto Sales
Place | Name | Home Town | Earnings |
---|---|---|---|
1 | Ian Austiguy | Dillon | $7,087.75 |
2 | Dustin Datisman | Arlee | $4,317.83 |
3 | Dillon Johnson | Belt | $4,220.34 |
4 | Dustin Bird | Cut Bank | $4,071.62 |
5 | Miles Kobold | Huntley | $2,712.02 |
6 | Caden Camp | Belgrade | $2,386.76 |
7 | Brady Tryan | Huntley | $2,177.04 |
8 | Neil Tatsey | Valier | $2,122.52 |
9 | Brad Robinson | Kalispell | $2,024.18 |
10 | Ty Spring | Bozeman | $1,844.63 |
11 | Brad Yerian | Corvallis | $1,829.48 |
12 | Ben Ayre | Glendive | $1,707.86 |
13 | Sylais York | Helena | $1,610.45 |
14 | Ben Folsom | Jackson | $1,587.22 |
15 | Dalton Carr | Manhattan | $1,326.62 |
Team Roping - Heeler
Team Roping Heeler - presented by Willie's Distillery
Place | Name | Home Town | Earnings |
---|---|---|---|
1 | Sam Levine | Wolf Creek | $7,087.75 |
2 | Josh Harris | Ronan | $4,317.83 |
3 | Gavin Beattie | Helena | $4,220.34 |
4 | Ike Folsom | Jackson | $3,701.96 |
5 | Delon Parker | Two Dot | $2,386.76 |
6 | Justin Viles | Cody | $2,177.04 |
7 | Matt Robertson | Manhattan | $2,020.04 |
8 | Shane Bessette | Great Falls | $1,972.70 |
9 | Jimmy Racine | Cut Bank | $1,954.73 |
10 | Riley Wilson | Cardston | $1,853.92 |
11 | Bode Spring | Bozeman | $1,844.63 |
12 | Trace Fuller | Bozeman | $1,829.99 |
13 | Brandon Yerian | Corvallis | $1,829.48 |
14 | Bill Ayre | Glendive | $1,707.86 |
15 | Clinton Brower | Meeteetse | $1,675.55 |
Barrel Racing
Barrel Racing - presented by Copper Spring Ranch
Place | Name | Home Town | Earnings |
---|---|---|---|
1 | Alexis McDonald | Gardiner | $6,590.29 |
2 | Abby Knight | Charlo | $5,942.87 |
3 | Tammy Jo Carpenter | Kalispell | $5,746.97 |
4 | Gayleen Malone | Pray | $4,941.89 |
5 | Bella Fossum | Billings | $4,776.59 |
6 | Brooke Wilson | Helena | $4,550.35 |
7 | Chalee Harms | Miles City | $4,383.76 |
8 | Shai McDonald | Gardiner | $4,073.33 |
9 | Rachel Ward | Philipsburg | $2,999.88 |
10 | Alicia Bird | Cut Bank | $2,663.02 |
11 | Michelle Lucke | Bozeman | $2,396.26 |
12 | Celie Salmond | Choteau | $2,153.68 |
13 | Kenna McNeill | Polson | $1,949.93 |
14 | Hailey Garrison | Glen | $1,434.13 |
15 | Taylour Russell | Conrad | $1,382.15 |
Bull Riding
Bull Riding - presented by Tobacco Valley Rodeo Association
Place | Name | Home Town | Earnings |
---|---|---|---|
1 | Caden Fitzpatrick | Polson | $3,449.68 |
2 | Kobe Whitford | Cut Bank | $3,179.32 |
3 | Wynn Wells | Browning | $3,119.26 |
4 | Tanner Theriault | Townsend | $2,933.28 |
5 | Jason Bold | Livingston | $2,708.34 |
6 | Caleb McMillon | Jackson | $2,639.53 |
7 | Bucky McAlpine | Anaconda | $2,495.07 |
8 | Brody Hasenack | Jackson | $2,107.41 |
9 | Ty Owens | Helena | $2,060.48 |
10 | Payton Fitzpatrick | Polson | $2,008.78 |
11 | Riley Barg | Lewisville | $1,832.30 |
12 | Cole Hould | Havre | $1,390.42 |
13 | Sha'Lon Freeman | Anaconda | $1,061.03 |
14 | Levi Wagner | Three Forks | $1,039.18 |
15 | Jonathan Moore | Choteau | $981.13 |
All Around Cowboy
All Around Cowboy - presented by Northern Ag Network
Place | Name | Home Town | Earnings |
---|---|---|---|
1 | Sam Levine | Wolf Creek | $8,824.31 |
2 | Brice Patterson | Bozeman | $8,416.47 |
3 | Caden Camp | Belgrade | $7,758.95 |
4 | Gavin Beattie | Helena | $5,118.75 |
5 | Caleb McMillon | Jackson | $5,024.59 |
6 | Trace Fuller | Bozeman | $4,941.98 |
7 | Bucky McAlpine | Anaconda | $4,806.74 |
8 | Sam Petersen | Helena | $4,695.76 |
9 | Ben Ayre | Glendive | $4,509.63 |
10 | J Billingsley | Glasgow | $4,410.62 |
All Around Cowgirl
All Around Cowgirl - presented by Bouma Truck Sales
Place | Name | Home Town | Earnings |
---|---|---|---|
1 | Celie Salmond | Choteau | $10,373.79 |
2 | Bella Fossum | Billings | $7,611.12 |
3 | Chalee Harms | Miles City | $5,507.47 |
4 | Shai McDonald | Gardiner | $4,584.81 |
5 | Alicia Bird | Cut Bank | $4,417.38 |
Rookie Of The Year
Rookie Of The Year
Event | Place | Name | Earnings |
---|---|---|---|
Bareback | 1 | Bucky McAlpine | $2,311.67 |
Bareback | 2 | Nathaniel Dearhamer | $1,180.27 |
Bull Riding | 1 | Bucky McAlpine | $2,495.07 |
Bull Riding | 2 | Sha'Lon Freeman | $1,061.03 |
Bull Riding | 3 | Daniel Rasmussen | $479.40 |
Bull Riding | 4 | Jud Colliness | $426.06 |
Ladies Barrel Racing | 1 | Chalee Harms | $4,383.76 |
Ladies Barrel Racing | 2 | Rachel Ward | $2,999.88 |
Ladies Barrel Racing | 3 | Shannon Beaupre | $814.98 |
Ladies Barrel Racing | 4 | Madee Moses | $712.99 |
Ladies Barrel Racing | 5 | Hailey Burger | $299.46 |
Ladies Breakaway Roping | 1 | Payton Levine | $4,890.86 |
Ladies Breakaway Roping | 2 | Hailey Burger | $2,953.92 |
Ladies Breakaway Roping | 3 | Chalee Harms | $1,123.71 |
Ladies Breakaway Roping | 4 | Sonnie Gartner | $1,105.44 |
Ladies Breakaway Roping | 5 | Rachel Ward | $1,022.44 |
Steer Wrestling | 1 | TJ Sigman | $568.23 |
Junior Barrels
Junior Barrels - presented by Tres Rios Silver
Place | Name | Home Town | Earnings |
---|---|---|---|
1 | Brooke Billingsley | Glasgow | $2,299.01 |
2 | Brielle Zempel | Charlo | $1,400.16 |
3 | Shaylee Broere | Dell | $1,391.14 |
4 | Mesa Radue | Belgrade | $1,097.67 |
5 | Kenzie Kallenberger | Havre | $1,071.36 |
6 | Payton Levine | Wolf Creek | $959.49 |
7 | Trulee Boland | Corvallis | $758.40 |
8 | Lauren Wagner | Three Fork | $693.12 |
9 | Mylee Kobold | Shepherd | $539.52 |
10 | Grace Lenhardt | Helena | $396.00 |
11 | Bailey Billingsley | Glasgow | $292.00 |
12 | Landyn Hughes | Polson | $280.32 |
13 | Julia Hoagland | Whitehall | $247.68 |
14 | Raenee Mapston | Belt | $182.40 |
15 | Madison Harris | Richland | $148.80 |
Junior Breakaway
Junior Breakaway - presented by Pepsi
Place | Name | Home Town | Earnings |
---|---|---|---|
1 | Payton Levine | Wolf Creek | $2,323.64 |
2 | Mitch Detton | Great Falls | $2,073.60 |
3 | Mesa Radue | Belgrade | $941.64 |
4 | Brooke Billingsley | Glasgow | $730.88 |
5 | Bailey Billingsley | Glasgow | $682.80 |
6 | Royce Levine | Wolf Creek | $643.20 |
7 | Blaise Bolich | Belgrade | $600.72 |
8 | Ryker Sarchett | Three Forks | $531.72 |
9 | Teagen Arnold | Conrad | $460.80 |
10 | Blair Lytle | Ronan | $401.28 |
11 | Ryder Gaasch | Dillon | $333.12 |
12 | Landyn Hughes | Polson | $249.48 |
13 | Nick McAllister | Hot Springs | $245.64 |
14 | Caleb Anderson | Manhattan | $236.64 |
15 | Shaylee Berg | Standford | $215.52 |
Junior All Around
Junior All Around - presented by Eiker Cattle Company
Place | Name | Home Town | Earnings |
---|---|---|---|
1 | Payton Levine | Wolf Creek | $3,283.13 |
2 | Brooke Billingsley | Glasgow | $3,029.89 |
3 | Mesa Radue | Belgrade | $2,039.31 |
4 | Bailey Billingsley | Glasgow | $974.80 |
5 | Mylee Kobold | Shepherd | $661.92 |
6 | Grace Lenhardt | Helena | $541.92 |
7 | Landyn Hughes | Polson | $529.80 |
8 | Raenee Mapston | Belt | $310.08 |
9 | Stetson Brendt | Malta | $195.30 |
10 | Paige Johnston | Polson | $160.80 |
bottom of page